GATE HOOKS WITH EYE ATTACHED
AND LOOSE EYE (Zinc Finish Steel)

NUMBER AND HOOK LENGTH  PIECES PER SHELF BOX PIECES PER CASE WIRE DIAM. OF HOOK WIRE DIAM. OF EYE
 540 - 1" 100 (1.3 lb.) 1000 (3 lb.) .105" .105"
540 - 1-1/2" 100 (1.9 lb.) 1000 (19 lb.) .135" .105"
540 - 2" 50 (1.4 lb.) 500 (14 lb.) 149" .135"
540 - 2-12" 50 (2.0 lb.) 500 (20 lb.) .159" .135"
540 - 3" 50 (2.9 lb.) 500 (29 lb.) 184" 159"
540 - 4" 50 (3.7 lb.) 500 (37 lb.) .192" .159"
540 - 6" 10 (1.4 lb.) 100 (14 lb.) .214" .192"

HOME PRODUCT INDEX THANK YOU