BRASS AND BRASS PLATED CUP HOOKS

   

WIRE SIZE

 NUMBER AND SIZE  PIECES PER CASE  GAUGE  DECIMAL  PROJECTION  THREAD LENGTH
 181 - 1/2" 1000 (3 lb.) 15 .072" 1/2" 1/4"
 181 - 5/8" 1000 (3 lb.) 14 .080" 5/8" 5/16"
181 - 3/4" 1000 ( 4 lb.) 13 092" 3/4" 3/8"
181 - 7/8" 1000 ( 7 lb.) 12 .105" 7/8" 7/16"
181 - 1" 1000 ( 9 lb.) 11 .120" 1" 1/2"
181 - 1-1/4" 500 ( 8 lb.) 10 .135" 1-1/4" 9/16"
181 - 1-1/2" 500 ( 10 lb.) 9 .148" 1-1/2" 9/16"

 

HOME PRODUCT INDEX THANK YOU